
Nokia 3 comes with our classic design hallmarks: a
beautifully crafted and sculpted polycarbonate back, a solid-feeling aluminium
frame, carefully finished details, and optimized performance for everyday use.NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, February |
---|---|---|
Status | Coming soon. Exp. release 2017, May |
BODY | Dimensions | 143.4 x 71.4 x 8.5 mm (5.65 x 2.81 x 0.33 in) |
---|---|---|
Weight | - | |
SIM | Single SIM or Dual SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~67.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM | OS | Android OS, v7.0 (Nougat) |
---|---|---|
Chipset | Mediatek MT6737 | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Mali-T720MP2 |
MEMORY | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 8 MP, f/2.0, autofocus, LED flash |
---|---|---|
Features | 1.12 µm pixel size, geo-tagging, touch focus | |
Video | Yes | |
Secondary | 8 MP, f/2.0, autofocus |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB v2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 2650 mAh battery |
---|
MISC | Colors | Silver White, Matte Black, Tempered Blue, Copper White |
---|---|---|
Price group | 3/10 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
No comments:
Post a Comment